McSoccerfest 2007 Results
| Division | Description | ||
| 1 | Adult Masters Male-Club | Spurs | Real Amistad FC |
| 2 | Adult Masters Male-Rec | Longfellow FC | BTB Sports |
| 3 | Adult Open Male-Club | The McSix with Cheese | OW! |
| 4 | Adult Open Male-Club | France FC | Pasadena FC |
| 5 | Adult Open Male-Club | Tasty Kakes | How Es? |
| 6 | Adult Open Male-Elite | Powerade | Onetouchables |
| 7 | Adult Open Male-Elite | Team Long and Foster | Do It Warriors |
| 8 | Adult Open Male-Rec | SoCo Villains | Boyce Boys |
| 9 | Adult Open Co-Ed-Rec/Club | WD Dawgs | Dragons |
| 10 | Adult Masters Co-Ed/ Rec | Dino | Kickers |
| 11 | Adult Open Co-Ed-Rec/Club | Bears | Chupacabra |
| 12 | Adult Open Female-Rec/Club | Hagerstown Freedom 87 | Comets |
| 13 | Boys U10 Club | Globetrotters | Mt Airy Vipers |
| 14 | Boys U10 Club | Perry Hall Hawks-Team #1 | CSC Red Knights |
| 15 | Boys U10 Club | Griffin | North Carroll Choas Red |
| 16 | Boys U10 Club | Perry Hall Hawks-Team #2 | Strikers |
| 17 | Boys U10 Elite | Thunder 96 Rockets | Nottingham Surge |
| 18 | Boys U9/10 Elite | Arsenal | FC Frederick Academy U10 |
| 19 | Boys U10 Elite | Takoma Tigers | Tornados |
| 20 | Boys U10 Rec | New Carrolton Courgars | El Salvador |
| 21 | Boys U10 Rec | SAC Red Alert | Bear Creek Predators |
| 22 | Boys U6 Club/Elite | Westminster Wolves U6 | FC Frederick |
| 23 | Boys U6 Rec | El Salvador | Blue Thunder |
| 24 | Boys U7 Club/Elite | Cosmos | FC Frederick Academy |
| 25 | Boys U7 Rec | Bethesda Bandits | Cardinals |
| 26 | Boys U7 Rec | The Lightning | Mighty Megalodons |
| 27 | Boys U7 Rec | Eagles II | Green Gators |
| 28 | Boys U8 Club | Richmond Strikers | FASA Hotspurs Red |
| 29 | Boys U8 Club/Elite | Baltimore Strikers | VSA Heat |
| 30 | Boys U8 Club | Westminster Wolves | FC Frederick U-8 Academy |
| 31 | Boys U8 Rec | Dinos | Pirates |
| 32 | Boys U8 Rec | FASA Scorpions | St. Jane Dragons |
| 33 | Boys U8 Rec | Dulles FC Strikers | Rockin' Rollers |
| 34 | Boys U8 Rec | DC Rush | Falcons |
| 35 | Boys U8 Rec | Warriors | Screaming Eagles |
| 36 | Boys U9 Club | Bulldogs | Perry Hall Hawks |
| 37 | Boys U9/10 Club | LMVSC Patriots | ASA United |
| 38 | Boys U9 Club | Blackwatch2 | Dynamo |
| 39 | Boys U9 Elite | Blackwatch1 | Tornados |
| 40 | Girls U14 Club | Columbia United Classic II | Spirit |
| 41 | Boys U9 Rec | Sting | El Salvador |
| 42 | Boys U9 Rec | Eagles I | Pirates |
| 43 | Girls U10 Club | FC Frederick White | N.V. Caliente |
| 44 | Girls U10 Club | Freedom | Westminster Lady Wolves |
| 45 | Girls U10 Club | Eintrach/FSV | Storm |
| 46 | Girls U10 Club/Elite | Seneca Hornets Red | FC Frederick Royal |
| 47 | Girls U9/10 Club | Prince Wm. Courage Red | Seneca Hornets White |
| 49 | Girls U10 Rec | Cape FC | Cape St Claire Cougars Team #1 |
| 50 | Girls U10 Rec | Hagerstown Panthers | Cape St Claire Cougars Team #2 |
| 51 | Girls U6/U7 Rec/Club | Pink Panthers | Team Bonner |
| 52 | Girls U8 Club | Royality | Thunder Siafu 1 |
| 53 | Girls U8 Club | Thunder Siafu 2 | FC Frederick U-8 Girls |
| 54 | Girls U8 Rec | McFlurry's | Jt's Girls |
| 55 | Girls U8 Rec | Junior Majestics Gold 1 | Severn |
| 56 | Girls U9 Club | Spider White | SAC Express |
| 57 | Girls U8/9 Club | SwiftKicks | Cheeseburgers |
| 58 | Girls U9 Club | Westminster U9 Grey Wolves | Pride White |
| 59 | Girls U9 Rec | Green Dragons | GBSC Divas |
| 60 | Boys U11 Club | ASC Fire Black | United Classic I Crush |
| 61 | Boys U11 Club | ASC Fire White | 96ers |
| 62 | Boys U11 Club | United Classic l Strikers | J Team |
| 63 | Boys U11 Elite | Fire-Blue Squad | Bays ' 96 |
| 64 | Boys U11 Elite | United Mutiny | Fire-White Squad |
| 65 | Boys U11 Rec | Arlington Aces | Cape Cougars F.C. |
| 66 | Boys U11 Rec | Syd and The Boyz | Mutiny |
| 67 | Boys U12 Club/Elite | Columbia United | CASA Mia Boys |
| 68 | Boys U12 Club/Elite | FC Frederick | Mc Trippers |
| 69 | Boys U12 Rec | Arlington Aces | MSI Thunder |
| 70 | Boys U12/13 Rec | SAC Arsenal Strikers | Blind Squirrels |
| 71 | Boys U12/13 Rec | B/C Krew | El Salvador |
| 72 | Boys U13 Club | Premier | Harrisonburg Heat U13 Boys |
| 73 | Boys U13 /14 Elite | FC Frederick Premier | SYC Lightning Blue |
| 74 | Boys U13/14 Elite | Watermelon Heads | Bays United |
| 75 | Boys U14 Club | The Crush | Fire |
| 76 | Boys U15 Rec | Two Touch | Western United |
| 77 | Boys U15/16 Elite | Action | Team Takoma |
| 78 | Boys U16 Club | Takoma Dragons | VSA Heat 90 |
| 79 | Boys U16 Club | B.C. United | Chargers |
| 80 | Boys U16 Rec | Ball Hogs | Occoquan Juniors |
| 81 | Girls U11 Club | Ponytail Power | Frederick Freedom |
| 82 | Girls U11/12 Club | Baxter Blue Flame | McFlurries |
| 83 | Girls U11 Elite | Potomac Arsenal | United Premier |
| 84 | Girls U11 Rec | Devil Ducks | EC SWAT |
| 85 | Girls U12 Club | Olney Stars | The Barbies |
| 86 | Girls U12 Club | FC Frederick | Savage |
| 87 | Girls U12 Club | Bulls | LMVSC Patriots 94 |
| 88 | Girls U12 Elite | Mt. Patriots Brigrade | Barcelona |
| 89 | Girls U12 | YaYa Chaser | Fatima Strikers Red |
| 90 | Girls U11/12 Rec | Fatima Strikers Blue | Sac Barcelona Girls |
| 91 | Girls U13 Club | Attack | Herndon Magic Red |
| 92 | Girls U13 Club | Loudoun Eclipse | Herndon Magic White |
| 93 | Girls U13/14 Rec | Minty Green Wombats | Big Red |
| 94 | Girls U13/14 Rec | Fatima Strikers Red | Ball Hogs |
| 95 | Girls U13/14 Rec | Fatima Strikers Blue | Titans |
| 96 | Girls U15/U16 Rec | The DumDums | Boca Juniors |
| 97 | Girls U14/15 Club/Elite | Fusion | LFC Fire |
| 98 | Girls U16 Club/Elite | F.C. Frederick | Hagerstown Freedom 89 |
| 99 | Girls U13/14 Club | Queen B's | Epic Quest |
McDonald's McSoccerfest 2007 General Information
WHAT:
McDonald's McSoccerfest, now in its 14th season, is a 4-on-4 soccer tournament for youths aged 5 though 16 and adults with divisions based on age, gender, and ability. McDonald's McSoccerfest is one of the largest youth soccer event in the Mid-Atlantic region. The tournament designed to capitalize on a developmental program that MSYSA and VYSA have introduced to regional soccer organizations is ideal because it enables younger players more opportunities to touch the ball than in regular games. Additionally, more experienced players get to develop their talents in a competitive, yet fun, environment. McDonald's McSoccerfest also features interactive soccer challenges that will help foster the tournament’s "festival" atmosphere. McDonald’s McSoccerfest showcases McDonald’s commitment to giving back to the communities where we do buisiness and will donate a portion of the tournament’s proceeds to area youth soccer organizations and charities. In 2005, McDonald's McSoccerfest proudly unveiled its first Adult Tournament, with an Open Division and an 30-and-older.
WHERE:
Northrop Fields at Covenant Park
4560 Centennial Lane
Columbia, MD 21042
410-203-9590
DIRECTIONS:
From Route 29, take Route 108 West to Centennial Lane. Turn right on Centennial Lane. Proceed past Centennial Park entrance to Covenant Park entrance on left, approx. 200 yards. Download a map (PDF) here.
WHEN:
Saturday, June 30 8:30 AM - 6:00 PM U6, U8, U10, and Adults
Saturday night, June 30 6:00 PM 10:30 PM Adults
Sunday, July 1 8:30 AM 6:00 PM U12, U14, U16, and Adults
(Rain Date Saturday, July 7, and Sunday, July 8)
How do I register?
To download the entry form, click here. You may also pick up a printed entry form at participating area McDonald’s. The entry form must be completed fully in order to be accepted. Additionally, a parent or legal guardian signature giving permission is required for every player under the age of 18. Teams will not be registered without these signatures. Registratiion deadline: June 22.
How many players are on a team?
Teams will consist of up to six (6) boys or six (6) girls, four starters and two substitutes. Girls/women are permitted to play on a boy’s/men’s team. If sufficient co-ed teams are entered within a particular age and ability level, the tournament shall endeavor to create a co-ed division.
How many games will I play?
All teams will play at least three (3) games, unless the scheduled games are reduced or shortened, due to rain or unforeseen circumstances.
What are the rules of the game?
Games will have two 10-minute halves with a two-minute halftime. If the score is tied at the end of regulation play, the game is recorded as a tie. In a playoff situation, both teams will move immediately to a tie-breaker. Ties will be decided by five open net penalty kicks for each team. The kicks will be on a rotating basis until one team wins. The team with the most goals, after five players per team shoot, is declared the winner. If the score is still tied, teams will alternate penalty shots until a decisive goal is scored.
Regulations governing fouls and misconduct conform to FIFA with the following exceptions: All fouls taking place more than ten (10) feet from the goal shall result in an indirect free kick with opponents three (3) yards away. All fouls taking place within ten (10) feet of the goal will result in a penalty shot taken on an open goal. There will be no goalkeeper and each game will gave one referee who will call fouls and keep time. Referees will have the final say in disputes. Additionally, there is no offside and no slide tackling is allowed. Shinguards are mandatory.
What’s the scoring point system?
Teams are ranked by the total number of points accumulated through individual games in each round of play.
|
Win
|
6 points |
| Tie | 3 points |
| Loss | 0 points |
| Defensive Shutout | 1 point |
| Every goal up to three (3) | 1 point |
| Forfeit | 8 points |
What does McDonald's McSoccerfest cost?
A non-refundable entry fee of $125 is required and must accompany all entries. You may pay by check, money order, or credit card (MasterCard, VISA, American Express, or Discover). Please do not send cash. (After June 8, entry fee increases to $150.)
What do we get for playing?
All registered players will receive a McDonald's McSoccerfest 2007 T-shirt, great discount coupons and much more! All winners and runners-up will receive commemorative McDonald’s McSoccerfest 2007 medals.
How can my company become a sponsor of McDonald's McSoccerfest?
There are a number of opportunities for individuals or companies who would like to sponsor McDonald's McSoccerfest. To find out more, please contact:
Marc Bluestein - mbluestein@sportsworxinc.com - 240-425-4416
Who is hosting the tournament?
McDonald's McSoccerfest 2007 is hosted by the Soccer Association of Columbia, a 501(c)(3) organization which operates youth soccer leagues for more than 6,000 area players, offering travel and house teams to players of all skill levels and abilities. Through McDonald's McSoccerfest, SAC is proud to showcase Northrop Fields at Covenant Park, its new 8-field soccer-specific facility.



